| 1st— | 1st— | Lead | #4·Pee Wee A 7-8 GasJohnhayze Mason | Alabama | ![]() | 38:29.046 | 6:16.744 | 6:23.497 | 6 | 14.99 mph | |
| 2nd— | 1st— | +39.827 | #10·Pee Wee A 7-8 Electric OpenHouston Sanford | Mississippi | ![]() | 37:49.633 | 7:32.996 | 7:38.742 | 5 | 12.72 mph | |
| 3rd— | 1st— | +17.745 | #252·Pee Wee B 4-6 Gas 12 inchJohn Clay Jones | Alabama | ![]() | 38:07.378 | 7:28.460 | 7:36.141 | 5 | 12.61 mph | |
| 4th— | 1st— | +3:39.482 | #724·Pee Wee B 4-6 Electric E5Joseph Wallace | Alabama | ![]() | 41:46.086 | 7:59.574 | 8:10.892 | 5 | 11.53 mph | |
| 5th+2 | 2nd— | +5:03.840 | #16·Pee Wee A 7-8 GasHanlom Iverstine | Louisiana | ![]() | 46:50.700 | 8:57.294 | 9:10.370 | 5 | 10.27 mph | |
| 6th-1 | 1st— | +9:17.282 | #3·Youth Beginner 65ccSheppard Irby | Mississippi | ![]() | 37:33.418 | 8:03.409 | 9:18.859 | 4 | 10.32 mph | |
| 7th+1 | 2nd— | +43.158 | #8·Pee Wee B 4-6 Gas 12 inchBarrett Mosley | Alabama | ![]() | 38:16.576 | 9:01.105 | 9:20.292 | 4 | 10.07 mph | |
| 8th+1 | 3rd— | +1:39.014 | #326·Pee Wee B 4-6 Gas 12 inchElijah Stokley | Mississippi | ![]() | 39:55.590 | 9:01.041 | 9:52.187 | 4 | 9.72 mph | |
| 9th-3 | 2nd— | +15.230 | #23·Youth Beginner 65ccEmmett Walters | Mississippi | ![]() | 40:10.820 | 8:53.599 | 10:06.872 | 4 | 9.64 mph | |
| 10th+1 | 4th+1 | +5:36.666 | #155·Pee Wee B 4-6 Gas 12 inchSilas Irby | Mississippi | ![]() | 45:47.486 | 11:06.716 | 11:29.855 | 4 | 8.40 mph | |
| 11th+1 | 3rd— | +1:24.764 | #28·Youth Beginner 65ccJaxon Berthelot | Louisiana | Other | 47:12.025 | 11:19.092 | 11:31.996 | 4 | 8.15 mph | |
| 12th-2 | 5th-1 | +15:16.321 | #114·Pee Wee B 4-6 Gas 12 inchHenry Irby | Mississippi | ![]() | 31:55.929 | 10:29.997 | 10:42.183 | 3 | 9.03 mph | |
| - | - | - | #361·Int Kids 7-11Mohammad Jam | Mississippi | ![]() | - | - | - | 0 | - |





