| 1st | 1st | Lead | #20a·AACameron Reed | Louisiana | ![]() | - – - | 2:09:43.076 | 21.60 mph | |
| 2nd | 2nd | +3:49.786 | #22a·AAZane Williams | Alabama | ![]() | - – - | 2:13:32.862 | 20.99 mph | |
| 3rd | 1st | +39.730 | #26E·A 30+Derek Gravitt | Georgia | ![]() | A – 1st | 2:14:12.592 | 20.86 mph | |
| 4th | 1st | +30.450 | #31S·A 40+R Kyle McAfee | Florida | ![]() | A – 2nd | 2:14:43.042 | 20.78 mph | |
| 5th | 3rd | +31.873 | #29a·AACale Belcher | Alabama | ![]() | - – - | 2:15:14.915 | 20.64 mph | |
| 6th | 2nd | +2.344 | #44A·A 30+Devin Stokley | Mississippi | ![]() | A – 3rd | 2:15:17.259 | 20.66 mph | |
| 7th | 3rd | +33.270 | #24E·A 30+Mark Anthony | Georgia | ![]() | A – 4th | 2:15:50.529 | 20.61 mph | |
| 8th | 1st | +30.407 | #23S·A 250Derek Folle | Florida | ![]() | A – 5th | 2:16:20.936 | 20.52 mph | |
| 9th | 1st | +1:26.501 | #20E·A 251+Nicholas Tallaksen | Florida | ![]() | A – 6th | 2:17:47.437 | 20.33 mph | |
| 10th | 4th | +1.793 | #43A·A 30+James Burgard Jr | Louisiana | ![]() | A – 7th | 2:17:49.230 | 20.42 mph | |
| 11th | 5th | +0.316 | #50S·A 30+Keith Mitchell | South Carolina | ![]() | A – 8th | 2:17:49.546 | 20.31 mph | |
| 12th | 2nd | +6.027 | #27S·A 250Brandon Sanford | Alabama | ![]() | A – 9th | 2:17:55.573 | 20.29 mph | |
| 13th | 1st | +5.229 | #57E·B 251+Gavin Arnold | Alabama | ![]() | B – 1st | 2:18:00.802 | 20.28 mph | |
| 14th | 3rd | +1:18.178 | #41S·A 250Caden Belcher | Alabama | ![]() | A – 10th | 2:19:18.980 | 20.06 mph | |
| 15th | 2nd | +25.169 | #36s·A 251+Ty Roberts | Alabama | ![]() | A – 11th | 2:19:44.149 | 20.05 mph | |
| 16th | 1st | +29.681 | #39R·A 50+Nolan Knight | Mississippi | ![]() | A – 12th | 2:20:13.830 | 19.94 mph | |
| 17th | 2nd | +53.868 | #25R·A 40+Matt Lyons | Florida | ![]() | A – 13th | 2:21:07.698 | 19.86 mph | |
| 18th | 6th | +44.607 | #24R·A 30+Michael Russell | Georgia | ![]() | A – 14th | 2:21:52.305 | 19.77 mph | |
| 19th | 7th | +3.043 | #17E·A 30+Clark Myers | Florida | ![]() | A – 15th | 2:21:55.348 | 19.72 mph | |
| 20th | 1st | +4.714 | #17A·A 55+Todd Vess | South Carolina | ![]() | SPECIAL CLASS – 1st | 2:22:00.062 | 19.73 mph | |
| 21st | 3rd | +1.038 | #30R·A 40+Mose Howard | Florida | ![]() | A – 16th | 2:22:01.100 | 19.75 mph | |
| 22nd | 3rd | +27.508 | #38E·A 251+Samuel Oster | Florida | ![]() | A – 17th | 2:22:28.608 | 19.65 mph | |
| 23rd | 4th | +11.059 | #25a·A 250Christopher Fisher | Alabama | ![]() | A – 18th | 2:22:39.667 | 19.63 mph | |
| 24th | 5th | +15.680 | #14A·A 250Cody Sigfrid | Georgia | ![]() | A – 19th | 2:22:55.347 | 19.57 mph | |
| 25th | 8th | +6.989 | #21R·A 30+Denis Balakin | Georgia | ![]() | A – 20th | 2:23:02.336 | 19.57 mph | |
| 26th | 6th | +13.031 | #16E·A 250Spencer St. John | Georgia | ![]() | A – 21st | 2:23:15.367 | 19.53 mph | |
| 27th | 2nd | +2.565 | #24a·B 251+Griff Thrash | Alabama | ![]() | B – 2nd | 2:23:17.932 | 19.54 mph | |
| 28th | 4th | +0.296 | #12a·A 40+William Bryan Petty | Alabama | ![]() | A – 22nd | 2:23:18.228 | 19.55 mph | |
| 29th | 1st | +5.282 | #19S·B 30+Galen Iverstine | Louisiana | ![]() | B – 3rd | 2:23:23.510 | 19.56 mph | |
| 30th | 5th | +1:15.927 | #56E·A 40+Ian Arnold | Alabama | ![]() | A – 23rd | 2:24:39.437 | 19.36 mph | |
| 31st | 1st | +1.034 | #40E·B 250Nick Smith | Alabama | ![]() | B – 4th | 2:24:40.471 | 19.37 mph | |
| 32nd | 9th | +1.345 | #16A·A 30+Brandon St. John | Georgia | ![]() | A – 24th | 2:24:41.816 | 19.35 mph | |
| 33rd | 2nd | +7.661 | #12E·B 30+Logan Blizard | Alabama | ![]() | B – 5th | 2:24:49.477 | 19.33 mph | |
| 34th | 4th | +1:22.494 | #58E·A 251+Trent Smith | Alabama | ![]() | A – 25th | 2:26:11.971 | 19.16 mph | |
| 35th | 2nd | +22.759 | #8E·A 55+Curtis Bell | Florida | ![]() | SPECIAL CLASS – 2nd | 2:26:34.730 | 19.11 mph | |
| 36th | 5th | +11.142 | #28s·A 251+Zach Stuckey | Tennessee | AJP | A – 26th | 2:26:45.872 | 19.11 mph | |
| 37th | 3rd | +7.706 | #42S·B 30+Flint Mosley | Alabama | ![]() | B – 6th | 2:26:53.578 | 19.10 mph | |
| 38th | 10th | +3.259 | #2S·A 30+Matthew Walters | Mississippi | ![]() | A – 27th | 2:26:56.837 | 19.04 mph | |
| 39th | 3rd | +13.957 | #37E·B 251+Peyton McVay | Georgia | ![]() | B – 7th | 2:27:10.794 | 19 mph | |
| 40th | 3rd | +42.608 | #10S·A 55+Jerald Brownell | Florida | ![]() | SPECIAL CLASS – 3rd | 2:27:53.402 | 18.91 mph | |
| 41st | 4th | +29.958 | #52S·B 251+Hayden Mitchell | Alabama | ![]() | B – 8th | 2:28:23.360 | 18.85 mph | |
| 42nd | 4th | +13.772 | #32E·A 55+Jerry Gibson | Mississippi | ![]() | SPECIAL CLASS – 4th | 2:28:37.132 | 18.85 mph | |
| 43rd | 6th | +40.977 | #28R·A 40+Jeremy Ketchum | Tennessee | ![]() | A – 28th | 2:29:18.109 | 18.79 mph | |
| 44th | 4th | +24.351 | #7E·B 30+David Edwards | Florida | ![]() | B – 9th | 2:29:42.460 | 18.69 mph | |
| 45th | 1st | +25.527 | #17S·B 40+Anthony Korb | Alabama | ![]() | B – 10th | 2:30:07.987 | 18.62 mph | |
| 46th | 7th | +20.178 | #55S·A 250Benjamin Wacha | Georgia | ![]() | A – 29th | 2:30:28.165 | 18.62 mph | |
| 47th | 5th | +50.200 | #14R·A 55+Lonnie Byrd | Mississippi | ![]() | SPECIAL CLASS – 5th | 2:31:18.365 | 18.51 mph | |
| 48th | 2nd | +36.048 | #18s·A 50+Peter Magee | Florida | ![]() | A – 30th | 2:31:54.413 | 18.42 mph | |
| 49th | 6th | +1:01.020 | #10R·A 55+Terry Post | Georgia | ![]() | SPECIAL CLASS – 6th | 2:32:55.433 | 18.28 mph | |
| 50th | 1st | +0.517 | #56S·C ClassDakota Clark | Mississippi | ![]() | C – 1st | 2:32:55.950 | 18.33 mph | |
| 51st | 3rd | +1:03.971 | #51A·A 50+Steven Crosby | Louisiana | ![]() | A – 31st | 2:33:59.921 | 18.17 mph | |
| 52nd | 5th | +23.086 | #24S·B 251+Mikey Russell | Georgia | ![]() | B – 11th | 2:34:23.007 | 18.13 mph | |
| 53rd | 4th | +57.677 | #38A·A 50+Shelby Dunson | Florida | ![]() | A – 32nd | 2:35:20.684 | 18.05 mph | |
| 54th | 2nd | +9.894 | #13A·B 250Charles Poindexter | Florida | ![]() | B – 12th | 2:35:30.578 | 18.01 mph | |
| 55th | 8th | +41.755 | #4R·A 250Chris McGuckin | Florida | ![]() | A – 33rd | 2:36:12.333 | 17.92 mph | |
| 56th | 2nd | +0.744 | #5R·B 40+Glenn Normand | Alabama | ![]() | B – 13th | 2:36:13.077 | 17.94 mph | |
| 57th | 7th | +17.137 | #4A·A 55+Jb Bowles | Florida | ![]() | SPECIAL CLASS – 7th | 2:36:30.214 | 17.88 mph | |
| 58th | 2nd | +1:29.296 | #40R·C ClassJaiden Smith | Alabama | ![]() | C – 2nd | 2:37:59.510 | 17.75 mph | |
| 59th | 5th | +43.710 | #59A·B 30+Andy Schnetzler | Alabama | ![]() | B – 14th | 2:38:43.220 | 17.66 mph | |
| 60th | 1st | +3.318 | #6R·B 55+Hal Gayetsky | Florida | ![]() | SPECIAL CLASS – 8th | 2:38:46.538 | 17.66 mph | |
| 61st | 1st | +13.295 | #1A·65+Ronald Walters | Mississippi | ![]() | SPECIAL CLASS – 9th | 2:38:59.833 | 17.61 mph | |
| 62nd | 5th | +16.440 | #15A·A 50+Barrett Miller | Florida | ![]() | A – 34th | 2:39:16.273 | 17.55 mph | |
| 63rd | 9th | +13.189 | #50e·A 250Gary Lehnhoff | Maryland | ![]() | A – 35th | 2:39:29.462 | 17.59 mph | |
| 64th | 3rd | +43.918 | #52E·B 40+Max Osadchenko | Georgia | ![]() | B – 15th | 2:40:13.380 | 17.50 mph | |
| 65th | 3rd | +1:02.571 | #13E·C ClassCoty Poindexter | Florida | ![]() | C – 3rd | 2:41:15.951 | 17.38 mph | |
| 66th | 6th | +8.186 | #37S·A 251+Mark Kelley | Georgia | ![]() | A – 36th | 2:41:24.137 | 17.31 mph | |
| 67th | 6th | +0.061 | #9a·A 50+Jerry Cook | Mississippi | ![]() | A – 37th | 2:41:24.198 | 17.38 mph | |
| 68th | 6th | +1:15.005 | #47R·B 30+Jacob Davis | Alabama | ![]() | B – 16th | 2:42:39.203 | 17.31 mph | |
| 69th | 3rd | +48.469 | #6S·B 250Peter Komthongpane | Florida | ![]() | B – 17th | 2:43:27.672 | 17.14 mph | |
| 70th | 7th | +11.334 | #36R·A 50+Shawn Norton | Florida | ![]() | A – 38th | 2:43:39.006 | 17.11 mph | |
| 71st | 1st | +1:23.550 | #30S·WomenRylie Howard | Florida | ![]() | SPECIAL CLASS – 10th | 2:45:02.556 | 17.03 mph | |
| 72nd | 8th | +34.868 | #3e·A 50+Michael Cromwell | Florida | ![]() | A – 39th | 2:45:37.424 | 16.91 mph | |
| 73rd | 1st | +53.724 | #7A·B 50+James Nelson | Florida | ![]() | SPECIAL CLASS – 11th | 2:46:31.148 | 16.84 mph | |
| 74th | 4th | +2:54.468 | #35R·B 40+Frank Brown | Florida | ![]() | B – 18th | 2:49:25.616 | 16.58 mph | |
| 75th | 6th | +37.273 | #13R·B 251+Larry Adams | Florida | ![]() | B – 19th | 2:50:02.889 | 16.46 mph | |
| 76th | 7th | +5:05.259 | #47A·B 30+Oliver Myers | Florida | ![]() | B – 20th | 2:55:08.148 | 16.02 mph | |
| 77th | 1st | +8.753 | #49S·C 40+Roman Narli | Alabama | ![]() | C – 4th | 2:55:16.901 | 16.10 mph | |
| 78th | 2nd | +1:33.609 | #50A·WomenDana Johnson | Florida | ![]() | SPECIAL CLASS – 12th | 2:56:50.510 | 15.88 mph | |
| 79th | 2nd | +15:09.441 | #55A·B 50+Robert Rizzo | Mississippi | ![]() | SPECIAL CLASS – 13th | 3:11:59.951 | 14.56 mph | |
| 80th | 10th | +5:04.058 | #30E·A 250Luke Rewis | Florida | ![]() | A – 40th | 3:17:04.009 | 14.87 mph | |
| 81st | 11th | +80:45.689 | #53A·A 30+Tyler Hutchinson | Florida | ![]() | A – 41st | 1:56:18.320 | 19.91 mph | |
| 82nd | 12th | +56.042 | #49A·A 30+Mark Lassiter | Alabama | ![]() | A – 42nd | 1:57:14.362 | 19.75 mph | |
| 83rd | 7th | +41.783 | #19E·A 40+Stephen Reed | Louisiana | ![]() | A – 43rd | 1:57:56.145 | 19.62 mph | |
| 84th | 1st | +2:03.809 | #21E·A 60+Lee Daley | Florida | ![]() | SPECIAL CLASS – 14th | 1:59:59.954 | 19.39 mph | |
| 85th | 1st | +1:34.882 | #57R·JrCamden McMillan | Alabama | ![]() | SPECIAL CLASS – 15th | 2:01:34.836 | 19.05 mph | |
| 86th | 8th | +28.059 | #42A·A 55+Landon Carter | Alabama | ![]() | SPECIAL CLASS – 16th | 2:02:02.895 | 18.95 mph | |
| 87th | 9th | +2:07.197 | #48E·A 55+Wyles Griffith | Alabama | ![]() | SPECIAL CLASS – 17th | 2:04:10.092 | 18.71 mph | |
| 88th | 2nd | +56.023 | #14E·A 60+Travis Stauble | Tennessee | ![]() | SPECIAL CLASS – 18th | 2:05:06.115 | 18.56 mph | |
| 89th | 3rd | +29.242 | #14S·A 60+Rob Roberts | Alabama | ![]() | SPECIAL CLASS – 19th | 2:05:35.357 | 18.45 mph | |
| 90th | 10th | +1:11.465 | #23R·A 55+Keith English | Florida | ![]() | SPECIAL CLASS – 20th | 2:06:46.822 | 18.24 mph | |
| 91st | 3rd | +13.610 | #5E·B 50+Jesse Santiago | Florida | ![]() | SPECIAL CLASS – 21st | 2:07:00.432 | 18.28 mph | |
| 92nd | 4th | +1:10.505 | #2R·A 60+Phillip Flynt | Mississippi | ![]() | SPECIAL CLASS – 22nd | 2:08:10.937 | 18.11 mph | |
| 93rd | 2nd | +1:11.507 | #7S·C 40+Brandon Underhill | Florida | ![]() | C – 5th | 2:09:22.444 | 17.94 mph | |
| 94th | 4th | +24.774 | #3R·B 50+Anthony Varnado | Louisiana | ![]() | SPECIAL CLASS – 23rd | 2:09:47.218 | 17.91 mph | |
| 95th | 5th | +15.071 | #16r·A 60+Donald St. John | Georgia | ![]() | SPECIAL CLASS – 24th | 2:10:02.289 | 17.90 mph | |
| 96th | 1st | +14.195 | #22s·B 60+John Gerdeman | Florida | ![]() | SPECIAL CLASS – 25th | 2:10:16.484 | 17.85 mph | |
| 97th | 6th | +2.695 | #39S·A 60+Roy Smith | Louisiana | ![]() | SPECIAL CLASS – 26th | 2:10:19.179 | 17.81 mph | |
| 98th | 3rd | +4.185 | #22E·C 40+Corey Berthelot | Louisiana | ![]() | C – 6th | 2:10:23.364 | 17.83 mph | |
| 99th | 1st | +4.018 | #45S·C 30+Clayton Barnes | Alabama | ![]() | C – 7th | 2:10:27.382 | 17.75 mph | |
| 100th | 4th | +11.038 | #54R·C ClassDerek Simpler | Florida | ![]() | C – 8th | 2:10:38.420 | 17.87 mph |







