| 1st | 1st | Lead | #24a·AAColby Yarbrough | Alabama | ![]() | - – - | 1:19:18.806 | 21.68 mph | |
| 2nd | 2nd | +4:09.656 | #20a·AACameron Reed | Louisiana | ![]() | - – - | 1:23:28.462 | 20.62 mph | |
| 3rd | 1st | +1:49.291 | #25a·A 30+Tyler Carter | Alabama | ![]() | A – 1st | 1:25:17.753 | 20.18 mph | |
| 4th | 2nd | +1:53.228 | #21S·A 30+Mark Anthony | Georgia | ![]() | A – 2nd | 1:27:10.981 | 19.74 mph | |
| 5th | 1st | +1:49.216 | #21R·A 250Brandon Sanford | Alabama | ![]() | A – 3rd | 1:29:00.197 | 19.35 mph | |
| 6th | 3rd | +1:06.063 | #24E·A 30+Derek Gravitt | Georgia | ![]() | A – 4th | 1:30:06.260 | 19.07 mph | |
| 7th | 3rd | +18.850 | #31a·AASeth Waldrep | Alabama | ![]() | - – - | 1:30:25.110 | 19.01 mph | |
| 8th | 1st | +13.815 | #27R·A 50+Steve Nicholas Jr | Alabama | ![]() | A – 5th | 1:30:38.925 | 18.98 mph | |
| 9th | 4th | +23.974 | #29a·AACale Belcher | Alabama | ![]() | - – - | 1:31:02.899 | 18.86 mph | |
| 10th | 4th | +6.771 | #12a·A 30+Devin Stokley | Mississippi | ![]() | A – 6th | 1:31:09.670 | 18.85 mph | |
| 11th | 2nd | +22.580 | #34a·A 250Rider Knight | Mississippi | A – 7th | 1:31:32.025 | 18.76 mph | ||
| 12th | 1st | +47.290 | #46R·A 40+Brandon Whitehead | Tennessee | ![]() | A – 8th | 1:32:19.540 | 18.62 mph | |
| 13th | 1st | +13.560 | #16A·A 55+Michael Grizzle | Georgia | ![]() | SPECIAL CLASS – 1st | 1:32:33.010 | 18.57 mph | |
| 14th | 1st | +27.083 | #18E·B 251+Peyton McVay | Georgia | ![]() | B – 1st | 1:33:00.183 | 18.50 mph | |
| 15th | 1st | +21.920 | #47S·A 251+Trent Smith | Alabama | ![]() | A – 9th | 1:33:22.103 | 18.40 mph | |
| 16th | 2nd | +12.859 | #22R·A 40+Carsten Cagle | Alabama | ![]() | A – 10th | 1:33:34.962 | 18.38 mph | |
| 17th | 2nd | +26.935 | #48R·A 251+Jacob Greatorex | Alabama | ![]() | A – 11th | 1:34:01.897 | 18.27 mph | |
| 18th | 5th | +37.561 | #21E·AABenjamin Fricks | Georgia | ![]() | - – - | 1:34:39.458 | 18.16 mph | |
| 19th | 3rd | +9.943 | #25E·A 251+Nicholas Tallaksen | Florida | ![]() | A – 12th | 1:34:49.401 | 18.26 mph | |
| 20th | 1st | +13.156 | #45S·B 250Carson Glidewell | Mississippi | ![]() | B – 2nd | 1:35:02.557 | 18.10 mph | |
| 21st | 3rd | +16.298 | #1S·A 40+Graham Smith | Virginia | ![]() | A – 13th | 1:35:18.855 | 18.07 mph | |
| 22nd | 5th | +0.691 | #19A·A 30+Mark Lassiter | Alabama | ![]() | A – 14th | 1:35:19.546 | 18.02 mph | |
| 23rd | 4th | +25.757 | #39A·A 40+Jeremy Ketchum | Tennessee | ![]() | A – 15th | 1:35:45.303 | 17.95 mph | |
| 24th | 2nd | +1.693 | #26E·A 55+Landon Carter | Alabama | ![]() | SPECIAL CLASS – 2nd | 1:35:46.996 | 17.95 mph | |
| 25th | 5th | +39.524 | #17S·A 40+Stephen Reed | Louisiana | ![]() | A – 16th | 1:36:26.520 | 17.82 mph | |
| 26th | 4th | +7.780 | #18a·A 251+Zach Stuckey | Tennessee | A – 17th | 1:36:34.300 | 17.81 mph | ||
| 27th | 2nd | +11.368 | #52E·B 250Johnathen George | Georgia | ![]() | B – 3rd | 1:36:45.668 | 17.78 mph | |
| 28th | 2nd | +2.832 | #45E·A 50+Christopher Pilkinton | Tennessee | ![]() | A – 18th | 1:36:48.050 | 17.74 mph | |
| 29th | 1st | +8.956 | #14E·A 60+Jeffery Harris | Tennessee | ![]() | SPECIAL CLASS – 3rd | 1:36:57.456 | 17.76 mph | |
| 30th | 3rd | +39.871 | #22E·A 55+Todd Vess | South Carolina | ![]() | SPECIAL CLASS – 4th | 1:37:37.327 | 17.59 mph | |
| 31st | 6th | +20.602 | #9R·A 30+Denis Balakin | Georgia | ![]() | A – 19th | 1:37:57.929 | 17.55 mph | |
| 32nd | 7th | +15.374 | #53r·A 30+Michael Russell | Georgia | ![]() | A – 20th | 1:38:13.303 | 17.51 mph | |
| 33rd | 6th | +14.919 | #17A·A 40+Cody Bock | Tennessee | ![]() | A – 21st | 1:38:28.222 | 17.46 mph | |
| 34th | 2nd | +39.319 | #27S·B 251+Griff Thrash | Alabama | ![]() | B – 4th | 1:39:07.541 | 17.33 mph | |
| 35th | 3rd | +30.457 | #16S·A 250Cody Sigfrid | Georgia | ![]() | A – 22nd | 1:39:37.998 | 17.25 mph | |
| 36th | 3rd | +31.604 | #33E·A 50+Nolan Knight | Mississippi | ![]() | A – 23rd | 1:40:09.602 | 17.19 mph | |
| 37th | 4th | +12.933 | #15E·A 55+Martin Pruett | Tennessee | ![]() | SPECIAL CLASS – 5th | 1:40:22.535 | 17.14 mph | |
| 38th | 7th | +36.678 | #44R·A 40+Erik Nielson | South Carolina | ![]() | A – 24th | 1:40:59.213 | 17.03 mph | |
| 39th | 1st | +11.147 | #32E·B 30+Flint Mosley | Alabama | ![]() | B – 5th | 1:41:10.360 | 16.96 mph | |
| 40th | 5th | +56.752 | #28E·A 55+Jerry Gibson | Mississippi | ![]() | SPECIAL CLASS – 6th | 1:42:07.112 | 16.82 mph | |
| 41st | 2nd | +29.436 | #19E·B 30+Seth Hamer | Georgia | ![]() | B – 6th | 1:42:36.548 | 16.75 mph | |
| 42nd | 6th | +20.091 | #44E·A 55+Wyles Griffith | Alabama | ![]() | SPECIAL CLASS – 7th | 1:42:56.639 | 16.72 mph | |
| 43rd | 1st | +19.842 | #17R·C 30+Jonathan Gass | Tennessee | ![]() | C – 1st | 1:43:16.481 | 16.61 mph | |
| 44th | 4th | +10.909 | #30S·A 250Caden Belcher | Alabama | ![]() | A – 25th | 1:43:27.390 | 16.67 mph | |
| 45th | 3rd | +28.572 | #11a·B 30+Tim Blount Jr | Louisiana | ![]() | B – 7th | 1:43:55.962 | 16.54 mph | |
| 46th | 1st | +13.035 | #14S·B 50+Brad Lane | Alabama | ![]() | SPECIAL CLASS – 8th | 1:44:08.997 | 16.50 mph | |
| 47th | 1st | +57.536 | #24S·B 40+Jaime Bustos | North Carolina | ![]() | B – 8th | 1:45:06.533 | 16.39 mph | |
| 48th | 3rd | +30.115 | #7S·B 251+Lathan Davis | Mississippi | ![]() | B – 9th | 1:45:36.648 | 16.28 mph | |
| 49th | 2nd | +14.152 | #42S·C 30+William Walker | Alabama | ![]() | C – 2nd | 1:45:50.008 | 16.24 mph | |
| 50th | 3rd | +40.050 | #39s·C 30+Clayton Barnes | Alabama | ![]() | C – 3rd | 1:46:30.085 | 16.16 mph | |
| 51st | 8th | +11.532 | #31R·A 30+Matthew Smith | Alabama | ![]() | A – 26th | 1:46:42.382 | 16.12 mph | |
| 52nd | 7th | +0.578 | #1A·A 55+Terry Post | Georgia | ![]() | SPECIAL CLASS – 9th | 1:46:42.960 | 16.13 mph | |
| 53rd | 2nd | +1:00.812 | #44A·B 40+Max Osadchenko | Georgia | ![]() | B – 10th | 1:47:43.772 | 15.94 mph | |
| 54th | 4th | +6.982 | #43A·B 30+Paul Helm | California | ![]() | B – 11th | 1:47:50.754 | 15.93 mph | |
| 55th | 2nd | +11.760 | #15A·A 60+Travis Stauble | Tennessee | ![]() | SPECIAL CLASS – 10th | 1:48:02.514 | 15.91 mph | |
| 56th | 3rd | +16.650 | #12R·B 40+Dan Rager Ii | South Carolina | ![]() | B – 12th | 1:48:19.164 | 15.88 mph | |
| 57th | 1st | +14.412 | #36A·C ClassThaddeus Dicharry | Louisiana | ![]() | C – 4th | 1:48:33.576 | 15.85 mph | |
| 58th | 5th | +25.624 | #31E·A 250Luke Jackson | North Carolina | ![]() | A – 27th | 1:48:59.002 | 15.77 mph | |
| 59th | 8th | +5.565 | #15r·A 40+Jason Nohrenberg | Florida | ![]() | A – 28th | 1:49:04.765 | 15.73 mph | |
| 60th | 8th | +14.814 | #13A·A 55+Lonnie Byrd | Mississippi | ![]() | SPECIAL CLASS – 11th | 1:49:19.579 | 15.73 mph | |
| 61st | 4th | +5.607 | #51A·A 50+Ed Boardwine | Alabama | ![]() | A – 29th | 1:49:25.186 | 15.74 mph | |
| 62nd | 5th | +5.419 | #46S·A 50+Keith Bowman | Georgia | ![]() | A – 30th | 1:49:30.605 | 15.68 mph | |
| 63rd | 9th | +10.904 | #55a·A 55+David Greer | Mississippi | ![]() | SPECIAL CLASS – 12th | 1:49:41.509 | 15.68 mph | |
| 64th | 9th | +40.910 | #2r·A 40+Chris McGuckin | Florida | ![]() | A – 31st | 1:50:22.419 | 15.58 mph | |
| 65th | 6th | +10.109 | #52R·A 50+Jason Copeland | Alabama | ![]() | A – 32nd | 1:50:32.528 | 15.55 mph | |
| 66th | 3rd | +8.211 | #26a·B 250Robert Lloyd III | Mississippi | ![]() | B – 13th | 1:50:40.739 | 15.51 mph | |
| 67th | 1st | +49.566 | #12E·65+Mitch McRee | Georgia | ![]() | SPECIAL CLASS – 13th | 1:51:30.305 | 15.44 mph | |
| 68th | 10th | +24.859 | #34e·A 40+Chris Cantrell | Mississippi | ![]() | A – 33rd | 1:51:55.164 | 15.34 mph | |
| 69th | 11th | +20.313 | #24R·A 40+Benjamin Hinojosa | Georgia | ![]() | A – 34th | 1:52:15.477 | 15.37 mph | |
| 70th | 5th | +1.984 | #6R·A 251+Mark Kelley | Georgia | ![]() | A – 35th | 1:52:17.461 | 15.33 mph | |
| 71st | 9th | +7.220 | #29E·A 30+Matthew Walters | Mississippi | ![]() | A – 36th | 1:52:24.681 | 15.28 mph | |
| 72nd | 5th | +0.419 | #43S·B 30+Jacob Davis | Alabama | ![]() | B – 14th | 1:52:25.010 | 15.30 mph | |
| 73rd | 6th | +44.552 | #8S·B 30+Kirby Irby | Mississippi | ![]() | B – 15th | 1:53:09.652 | 15.23 mph | |
| 74th | 1st | +43.598 | #39E·C 40+Clint Wallace | Alabama | ![]() | C – 5th | 1:53:53.025 | 15.07 mph | |
| 75th | 4th | +6.273 | #52A·B 40+Christopher George | Georgia | Surron | B – 16th | 1:53:59.523 | 15.11 mph | |
| 76th | 2nd | +1.262 | #48A·C ClassClayton Stephens | Georgia | ![]() | C – 6th | 1:54:00.785 | 15.14 mph | |
| 77th | 3rd | +4.868 | #50A·C ClassDakota Clark | Mississippi | ![]() | C – 7th | 1:54:05.653 | 15.06 mph | |
| 78th | 5th | +56.725 | #19S·B 40+Martin Griggs III | Alabama | ![]() | B – 17th | 1:55:02.378 | 15.05 mph | |
| 79th | 6th | +1:09.914 | #9S·B 40+Brad Whatley | Louisiana | ![]() | B – 18th | 1:56:12.292 | 14.83 mph | |
| 80th | 4th | +10.287 | #39R·B 251+Brandon Higgins | Alabama | ![]() | B – 19th | 1:56:22.579 | 14.75 mph | |
| 81st | 2nd | +1.663 | #51R·B 50+Keith Conner | Georgia | ![]() | SPECIAL CLASS – 14th | 1:56:24.242 | 14.78 mph | |
| 82nd | 1st | +1:08.689 | #22S·B 55+Clint King | Alabama | ![]() | SPECIAL CLASS – 15th | 1:57:32.931 | 14.67 mph | |
| 83rd | 10th | +1.622 | #2E·A 55+Jb Bowles | Florida | ![]() | SPECIAL CLASS – 16th | 1:57:34.553 | 14.63 mph | |
| 84th | 2nd | +33.276 | #8A·C 40+Corey Berthelot | Louisiana | ![]() | C – 8th | 1:58:07.829 | 14.57 mph | |
| 85th | 2nd | +1:04.551 | #5E·65+Coy Hopson | Florida | ![]() | SPECIAL CLASS – 17th | 1:59:12.038 | 14.43 mph | |
| 86th | 7th | +7.964 | #9A·A 50+Jerry Cook | Mississippi | ![]() | A – 37th | 1:59:20.344 | 14.44 mph | |
| 87th | 4th | +1:14.047 | #32S·C 30+Dylan Flowers | Alabama | ![]() | C – 9th | 2:00:34.391 | 14.30 mph | |
| 88th | 3rd | +1.139 | #17E·A 60+Tony Allen | Tennessee | ![]() | SPECIAL CLASS – 18th | 2:00:35.530 | 14.32 mph | |
| 89th | 1st | +39.083 | #50E·JrMatthew Rizzo | Mississippi | ![]() | SPECIAL CLASS – 19th | 2:01:14.613 | 14.19 mph | |
| 90th | 3rd | +49.988 | #7A·B 50+Jesse Santiago | Florida | ![]() | SPECIAL CLASS – 20th | 2:02:04.601 | 14.13 mph | |
| 91st | 4th | +55.921 | #48S·C ClassDerek Simpler | Florida | ![]() | C – 10th | 2:03:00.522 | 14.03 mph | |
| 92nd | 3rd | +14.345 | #29R·65+Ronald Walters | Mississippi | ![]() | SPECIAL CLASS – 21st | 2:03:14.867 | 13.92 mph | |
| 93rd | 4th | +50.265 | #3E·A 60+Frank Gamperl | Florida | ![]() | SPECIAL CLASS – 22nd | 2:04:05.132 | 13.95 mph | |
| 94th | 1st | +1:19.706 | #40R·WomenLais Bibbo | Florida | ![]() | SPECIAL CLASS – 23rd | 2:05:24.838 | 13.71 mph | |
| 95th | 5th | +42.065 | #29s·A 60+Roy Smith | Louisiana | ![]() | SPECIAL CLASS – 24th | 2:06:06.903 | 13.71 mph | |
| 96th | 2nd | +2:27.376 | #6S·B 55+Max Williams | Mississippi | ![]() | SPECIAL CLASS – 25th | 2:08:34.279 | 13.39 mph | |
| 97th | 3rd | +17.867 | #5R·B 55+Hal Gayetsky | Florida | ![]() | SPECIAL CLASS – 26th | 2:08:52.146 | 13.35 mph | |
| 98th | 2nd | +16.064 | #47r·JrLuke Barker | Alabama | ![]() | SPECIAL CLASS – 27th | 2:09:08.021 | 13.36 mph | |
| 99th | 1st | +3:06.277 | #9E·B 60+John Happel | Florida | ![]() | SPECIAL CLASS – 28th | 2:12:14.487 | 13.05 mph | |
| 100th | 5th | +43.099 | #41E·C 30+Dan Phillips | Alabama | ![]() | C – 11th | 2:12:57.586 | 12.93 mph |









